Falcon - Trading Bot Builder

XAUUSD Stochastic Oscillator (STOCH)

DOWNLOAD APP

stoch-top-1en.png stoch-top-2en.png

Current signals
Indicator Ticker Timeframe Range Signal
STOCH XAUUSD 1 min 20 / 80 SELL
STOCH XAUUSD 5 min 20 / 80 SELL
Leaderboard

7 days top performers who follow XAUUSD-STOCH

Rank User Signals count Signals success rate, % PL, pips
1 E58A3A40-132E-460D-B18E-285626DEDE96 heroicshire 7504 59.02 583229.2
2 328BB40C-05B8-4648-9C82-C6EBE2BFA588 woodedsenior 4897 60.27 433765
3 9AAE720B-3B36-4587-8331-6E28A617D8D6 obsessiveestablishment 3687 58.57 315798.5
4 FE65A6D6-11BA-4B34-981F-FE6A45826A04 coloredoutpatient 2631 57.49 182583
5 7C1286FC-48B9-4605-877C-241CE2838B08 excesshumidity 4843 54.89 151161.5
6 23304895-61C3-4D84-98C5-01F5EC57F49D swarthyofficeholder 1113 67.54 147240
7 A43ED597-F24C-4048-A799-9ED7876BD068 skillfulaftermath 2998 56.36 135484.93
8 C793C611-4D71-4728-A38D-2F346C00C79C commoncanter 1328 59.23 123668
9 1CEC98ED-D387-42AB-BAFF-DDC6863CFFF7 swirlingdisk 1176 61.11 122815.5
10 D799D3DA-7D9B-4E87-ACA7-BCE39BF9B3B5 sterilegrace 1813 58.22 122172.5
Last closed signals
Time open Time close Indicator Signal Open -> Close : PL
04/24/2025, 12:45:10 04/24/2025, 14:41:04 STOCH 5 min 20 / 80 XAUUSD BUY 3336.980000 -> 3323.130000 : -1385.00
04/24/2025, 14:04:00 04/24/2025, 14:24:00 STOCH 1 min 20 / 80 XAUUSD BUY 3313.735000 -> 3314.355000 : 62.00
04/24/2025, 14:03:00 04/24/2025, 14:04:00 STOCH 1 min 20 / 80 XAUUSD SELL 3318.240000 -> 3313.735000 : 450.50
04/24/2025, 13:31:00 04/24/2025, 14:03:00 STOCH 1 min 20 / 80 XAUUSD BUY 3326.820000 -> 3318.240000 : -858.00
04/24/2025, 13:24:00 04/24/2025, 13:31:00 STOCH 1 min 20 / 80 XAUUSD SELL 3331.880000 -> 3326.820000 : 506.00
04/24/2025, 12:58:00 04/24/2025, 13:24:00 STOCH 1 min 20 / 80 XAUUSD BUY 3337.530000 -> 3331.880000 : -565.00
04/24/2025, 12:55:00 04/24/2025, 12:58:00 STOCH 1 min 20 / 80 XAUUSD SELL 3340.720000 -> 3337.530000 : 319.00
04/24/2025, 12:44:00 04/24/2025, 12:55:00 STOCH 1 min 20 / 80 XAUUSD BUY 3337.775000 -> 3340.720000 : 294.50
04/24/2025, 12:35:59 04/24/2025, 12:45:10 STOCH 5 min 20 / 80 XAUUSD SELL 3342.360000 -> 3336.980000 : 538.00
04/24/2025, 12:32:00 04/24/2025, 12:44:00 STOCH 1 min 20 / 80 XAUUSD SELL 3339.655000 -> 3337.775000 : 188.00

The Stochastic Oscillator, often referred to as the Stochastics or simply STOCH, is another popular momentum oscillator widely used in technical analysis to assess overbought and oversold conditions in financial markets. The Stochastic Oscillator was developed by George Lane in the late 1950s.

The STOCH indicator compares an asset's closing price to its price range over a specific period, typically 14 periods. It consists of two lines: the %K line and the %D line. The %K line represents the current closing price's position relative to the price range, while the %D line is a smoothed moving average of the %K line.

The formula for calculating the Stochastic Oscillator involves the following steps:

Calculate the difference between the asset's closing price and the lowest low in the price range over the chosen period.

Calculate the difference between the highest high and the lowest low in the price range over the same period.

Divide the first difference by the second difference and multiply the result by 100 to get the %K line.

Calculate a smoothed moving average (typically 3-period SMA) of the %K line to get the %D line.

The Stochastic Oscillator ranges from 0 to 100 and is typically displayed as two lines on a chart. The %K line is more volatile, while the %D line is smoother and provides signals based on its crossovers with the %K line.

Traders use the Stochastic Oscillator to identify potential trend reversals and price divergences. When the %K line crosses above the %D line from below the oversold level (e.g., below 20), it generates a bullish signal, indicating a potential buy opportunity. Conversely, when the %K line crosses below the %D line from above the overbought level (e.g., above 80), it generates a bearish signal, suggesting a potential sell opportunity.

It's important to note that the Stochastic Oscillator, like any indicator, has its limitations and can generate false signals, especially in trending markets. Therefore, traders often use the STOCH in combination with other indicators and tools to improve its effectiveness and accuracy.

As with any technical analysis tool, it's essential to practice proper risk management and avoid relying solely on the Stochastic Oscillator for trading decisions. Combining multiple indicators and conducting thorough analysis can help traders make more informed choices in financial markets.