Falcon - Trading Bot Builder

No-code trading bot builder


DOWNLOAD APP

Explore indicators with Falcon No-code trading bot builder Powerful no-code builder See performance of your strategy Learn indicators Connect MT4 or MT5 for Auto-trading All your favourite indicators
Leaderboard

7 days top performers who follow

Rank User Signals count Signals success rate, % PL, pips
1 4451 84.85 823104
2 onetimetalc 81491 62.19 710733
3 heroicshire 29515 65.32 666604.8
4 flourishingrace 75627 70.67 644691.64
5 woodedsenior 15698 64.81 468498
6 obsessiveestablishment 11851 63.97 383391
7 disenchantedcookie 27626 61.77 228153
8 skillfulaftermath 14384 61.02 219251.11
9 coloredoutpatient 8826 63.90 213709
10 excesshumidity 20677 63.02 207963.5
Last closed signals
Time open Time close Indicator Signal Open -> Close : PL
04/24/2025, 11:00:00 04/24/2025, 11:27:00 CCI 1 min -100 / 100 BTCUSD BUY 92518.000000 -> 92413.000000 : -105.00
04/24/2025, 11:00:00 04/24/2025, 11:27:00 STOCH 1 min 20 / 80 TSLA BUY 249.280000 -> 249.240000 : -4.00
04/24/2025, 11:00:00 04/24/2025, 11:27:00 CCI 1 min -50 / 50 BTCUSD BUY 92563.000000 -> 92408.000000 : -155.00
04/24/2025, 11:00:00 04/24/2025, 11:26:00 STOCH 1 min 20 / 80 BTCUSD BUY 92518.000000 -> 92387.000000 : -131.00
04/24/2025, 11:18:00 04/24/2025, 11:26:00 STOCH 1 min 20 / 80 UKOIL BUY 65.840000 -> 65.880000 : 4.00
04/24/2025, 11:16:00 04/24/2025, 11:26:00 STOCH 1 min 20 / 80 USOIL BUY 62.981000 -> 63.026000 : 4.50
04/24/2025, 09:31:00 04/24/2025, 11:24:00 RSI 1 min 30 / 70 XAUUSD SELL 3331.610000 -> 3339.865000 : -825.50
04/24/2025, 10:55:00 04/24/2025, 11:15:00 STOCH 5 min 30 / 70 EURUSD BUY 1.138240 -> 1.138960 : 72.00
04/24/2025, 09:55:00 04/24/2025, 11:19:00 CCI 1 min -100 / 100 USOIL SELL 62.471000 -> 62.931000 : -46.00
04/24/2025, 10:32:00 04/24/2025, 11:19:00 CCI 1 min -100 / 100 UKOIL SELL 65.670000 -> 65.800000 : -13.00
04/24/2025, 11:14:00 04/24/2025, 11:18:00 STOCH 1 min 20 / 80 AAPL SELL 203.970000 -> 203.620000 : 35.00
04/24/2025, 10:30:00 04/24/2025, 11:18:00 CCI 1 min -100 / 100 AAPL SELL 202.530000 -> 203.620000 : -109.00
04/24/2025, 10:53:00 04/24/2025, 11:18:00 STOCH 1 min 20 / 80 UKOIL SELL 65.740000 -> 65.840000 : -10.00
04/24/2025, 10:31:00 04/24/2025, 11:16:00 CCI 1 min -100 / 100 NVDA SELL 102.140000 -> 102.530000 : -39.00
04/24/2025, 10:54:00 04/24/2025, 11:16:00 STOCH 1 min 20 / 80 USOIL SELL 62.876000 -> 62.981000 : -10.50
04/24/2025, 09:15:00 04/24/2025, 11:15:00 CCI 5 min -100 / 100 BTCUSD SELL 92304.000000 -> 92356.000000 : -52.00
04/24/2025, 11:04:00 04/24/2025, 11:14:00 STOCH 1 min 20 / 80 AAPL BUY 203.690000 -> 203.970000 : 28.00
04/24/2025, 10:31:00 04/24/2025, 11:13:00 CCI 1 min -100 / 100 TSLA SELL 248.350000 -> 249.230000 : -88.00
04/24/2025, 10:40:00 04/24/2025, 11:13:00 CCI 1 min -150 / 150 EURUSD BUY 1.138650 -> 1.138760 : 11.00
04/24/2025, 10:55:00 04/24/2025, 11:10:00 STOCH 5 min 40 / 60 EURUSD BUY 1.138430 -> 1.138750 : 32.00
Revolutionize your trading experience with our cutting-edge Trading Bot Builder. Seamlessly crafted for traders of all levels, our app empowers you to create sophisticated trading strategies without writing a single line of code.

Harnessing the power of renowned indicators like RSI, CCI, and STOCH, our intuitive no-code builder lets you design personalized strategies tailored to your preferences and market insights. Craft, test, and refine your strategies with ease, leveraging industry-standard indicators to maximize your potential for success.

Once perfected, effortlessly connect your strategy to your preferred trading account with your broker for seamless automated trading. Take advantage of market opportunities 24/7 without the need for constant monitoring, letting the bot execute trades based on your refined criteria.

Key Features:
No-Code Strategy Builder: Easily design intricate trading strategies using standard indicators.
Personalized Approach: Tailor strategies to match your unique trading style and preferences.
Testing & Optimization: Test and refine your strategies with historical data to enhance performance.
Broker Integration: Connect with your preferred broker for automated execution of trades.
24/7 Trading: Never miss a trading opportunity with automated execution based on your set criteria.

Join a community of empowered traders and elevate your trading game with our Trading Bot Builder. Start building your path to success today!

To trade you need to open a real trading account by entering into a separate agreement with a financial company (broker), which has the appropriate permissions to provide financial trading service in their respective country.
We are a software company and we do not provide financial or investment or brokerage services.